<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Small BizNest &#187; google outage</title>
	<atom:link href="http://www.thesmallbiznest.com/tag/google-outage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesmallbiznest.com</link>
	<description>Hatching the Future of Your Business</description>
	<lastBuildDate>Thu, 12 Jan 2012 16:02:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Google Crashes And So Does My Productivity</title>
		<link>http://www.thesmallbiznest.com/technology/google-crashes-and-so-does-my-productivity/</link>
		<comments>http://www.thesmallbiznest.com/technology/google-crashes-and-so-does-my-productivity/#comments</comments>
		<pubDate>Thu, 14 May 2009 23:12:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[#googlefail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google outage]]></category>

		<guid isPermaLink="false">http://thesmallbiznest.wordpress.com/?p=108</guid>
		<description><![CDATA[I&#8217;m not sure if you&#8217;re able to access most Google tools right now, but I can&#8217;t.  I never realized how much I use Google during a typical day but when I was unable to access links from Twitter or complete my daily research, I was unable to complete a number of vital tasks.  And, it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-109 alignleft"  title="Google Down" src="http://thesmallbiznest.files.wordpress.com/2009/05/google-down.png?w=300" alt="Google Down" width="144" height="107" />I&#8217;m not sure if you&#8217;re able to access most Google tools right now, but I can&#8217;t.  I never realized how much I use Google during a typical day but when I was unable to access links from Twitter or complete my daily research, I was unable to complete a number of vital tasks.  And, it&#8217;s not just direct access to the Google properties that was affected,  for example, any site using Google Analytics just hung because it couldn&#8217;t retrieve necessary data from Google.  That&#8217;s scary!  (<a title="Google Fails" href="http://cbs2chicago.com/national/google.fail.gmail.2.1009703.html" target="_blank">more details</a>)</p>
<p>Hello, my name is John, and I&#8217;m addicted to Google&#8230;</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.thesmallbiznest.com/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.thesmallbiznest.com/technology/google-crashes-and-so-does-my-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

