<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Small BizNest &#187; business owner</title>
	<atom:link href="http://www.thesmallbiznest.com/tag/business-owner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesmallbiznest.com</link>
	<description>Hatching the Future of Your Business</description>
	<lastBuildDate>Thu, 12 Jan 2012 16:02:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Order Business Cards and Get A FREE Domain Name</title>
		<link>http://www.thesmallbiznest.com/marketing/order-business-cards-and-get-a-free-domain-name/</link>
		<comments>http://www.thesmallbiznest.com/marketing/order-business-cards-and-get-a-free-domain-name/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 15:30:40 +0000</pubDate>
		<dc:creator>John Joyce</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Offline Marketing]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[strategic partnership]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.thesmallbiznest.com/?p=1251</guid>
		<description><![CDATA[MOO and Network Solutions have teamed up to bring a great offer to small business owners here in the US.  If you purchase MOO Business Cards or MiniCards between now and September 4th, you&#8217;ll get a free domain name from Network Solutions. It doesn&#8217;t get much easier than that.  MOO alllows you to create high-quality, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moo.com/partner/netsol_domain"><img class="size-full wp-image-1252 alignleft" title="netsol moo" src="http://www.thesmallbiznest.com/wp/wp-content/uploads/2011/08/netsol-moo.jpg" alt="" width="347" height="347" /></a>MOO and Network Solutions have teamed up to bring a great offer to small business owners here in the US.  If you purchase MOO Business Cards or MiniCards between now and September 4th, you&#8217;ll get a free domain name from Network Solutions.</p>
<p>It doesn&#8217;t get much easier than that.  MOO alllows you to create high-quality, unique Business Cards or MiniCards where you can showcase yourself or business with a unique image on the back of each card.  Take advantage of this offer now.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.thesmallbiznest.com/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.thesmallbiznest.com/marketing/order-business-cards-and-get-a-free-domain-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want Some Cool Free Stickers to Promote Your Business?</title>
		<link>http://www.thesmallbiznest.com/marketing/want-some-cool-free-stickers-to-promote-your-business/</link>
		<comments>http://www.thesmallbiznest.com/marketing/want-some-cool-free-stickers-to-promote-your-business/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 15:45:17 +0000</pubDate>
		<dc:creator>John Joyce</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Offline Marketing]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[Online Marketing Ecosystem]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[small business growth]]></category>

		<guid isPermaLink="false">http://www.thesmallbiznest.com/?p=1238</guid>
		<description><![CDATA[I have been a bit lax in writing here at The Small BizNest since joining the MOOCrew but figured I could make up for it by offering some freebies to you all.  MOO has developed some great new sticker products that allow businesses of all types to add some creativity to their offline marketing efforts.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://moo.com/link/h7d6 "><img class="alignleft size-full wp-image-1242" title="MOO Mailing Label" src="http://www.thesmallbiznest.com/wp/wp-content/uploads/2011/06/mailing-label2.jpg" alt="" width="304" height="189" /></a>I have been a bit lax in writing here at The Small BizNest since joining the MOOCrew but figured I could make up for it by offering some freebies to you all.  MOO has developed some great new sticker products that allow businesses of all types to add some creativity to their offline marketing efforts.  MOO round stickers and labels are printed on thick, durable vinyl with a  glossy finish.  There are four stickers/labels printed on a perforated  sheet, so you can tear and share one or more at a time, or use an entire  sheet to show off 4 of your different designs at once.  The sticker sheets come in a protective box that you can easily re-brand and sell or give as a gift to clients.</p>
<p>If you&#8217;re one of the first 75 people to <a href="http://moo.com/link/h7d6 " target="_blank">follow this link</a>, you&#8217;ll be able to order a set of round or rectangular stickers completely free!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.thesmallbiznest.com/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.thesmallbiznest.com/marketing/want-some-cool-free-stickers-to-promote-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can You Afford To Ignore Mobile Marketing Any Longer?</title>
		<link>http://www.thesmallbiznest.com/marketing/you-cant-ignore-mobile-marketing-any-longer/</link>
		<comments>http://www.thesmallbiznest.com/marketing/you-cant-ignore-mobile-marketing-any-longer/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 12:48:25 +0000</pubDate>
		<dc:creator>John Joyce</dc:creator>
				<category><![CDATA[Economic Trends]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing Ecosystem]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Small Business Trends]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology Trends]]></category>
		<category><![CDATA[small business phone]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.thesmallbiznest.com/?p=1221</guid>
		<description><![CDATA[This question is reminiscent of the discussions many of us had 10-plus years ago when business owners were contemplating whether or not they needed a website. In hindsight, it’s pretty easy to see that Bill Gates’ vision of “a PC in every home and in every business” has been realized and online search is now [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thesmallbiznest.com/blog"><img class="alignleft size-medium wp-image-1224" title="mobile marketing" src="http://www.thesmallbiznest.com/wp/wp-content/uploads/2011/03/mobile-marketing-300x199.jpg" alt="Mobile Marketing" width="300" height="199" /></a>This  question is reminiscent of the discussions many of us had 10-plus years  ago when business owners were contemplating whether or not they needed a  website. In hindsight, it’s pretty easy to see that Bill Gates’ vision  of “a PC in every home and in every business” has been realized and  online search is now universally available.</p>
<p>So,  before you ponder the merits of mobile marketing and your specific  business goals, let’s first take a look at evolving online marketing  tactics and the associated opportunity cost of excluding &#8230; [<a id="aptureLink_uYZ9xZIcdh" href="http://ow.ly/4kIDD" target="_blank">Read more at OPEN Forum</a>]</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.thesmallbiznest.com/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.thesmallbiznest.com/marketing/you-cant-ignore-mobile-marketing-any-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Small: Gain Leverage Through Technology</title>
		<link>http://www.thesmallbiznest.com/marketing/the-new-small-gain-leverage-through-technology/</link>
		<comments>http://www.thesmallbiznest.com/marketing/the-new-small-gain-leverage-through-technology/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 13:39:58 +0000</pubDate>
		<dc:creator>John Joyce</dc:creator>
				<category><![CDATA[Business Book Reviews]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Small Business Trends]]></category>
		<category><![CDATA[Startup Trends]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology Trends]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[the new small]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.thesmallbiznest.com/?p=1203</guid>
		<description><![CDATA[How a New Breed of Small Businesses is Harnessing the Power of Emerging Technologies Phil Simon offers a comprehensive view of technology past, present and future as it pertains to empowering small business owners to compete, adapt and grow as effectively as possible.  Many of the stories and examples highlighted in the book include lessons [...]]]></description>
			<content:encoded><![CDATA[<p><strong>How a New Breed of Small Businesses is Harnessing the Power of Emerging Technologies</strong></p>
<p><a href="http://www.thenewsmall.com"><img class="alignleft size-full wp-image-1206" title="The New Small" src="http://www.thesmallbiznest.com/wp/wp-content/uploads/2011/02/thenewsmall.png" alt="The New Small:  How a new breed of small businesses is harnessing the power of emerging technologies" width="187" height="258" /></a>Phil Simon offers a comprehensive view of technology past, present and future as it pertains to empowering small business owners to compete, adapt and grow as effectively as possible.  Many of the stories and examples highlighted in the book include lessons learned from Simon&#8217;s past experience working with big companies &#8211; mostly how NOT to operate your business.</p>
<p>The New Small takes a holistic view of working smarter  by identifying major technology trends and explaining <em>how</em> the landscape has changed and <em>why</em> you need to understand the impact on your business.</p>
<blockquote><p><em>Employees can be only as productive as their company&#8217;s tools let them be.  Even the hardest working person who requires zero sleep cannot move heaven and earth.  Many New Small founders know from their previous jobs the frustration of having to make do with outdated technology.  As such, they do not want their employees to struggle using inadequate tools.  The New Small wants -and needs- their employees to be as productive as possible.  Emerging technologies are crucial in this regard, especially collaborative ones.</em></p></blockquote>
<p>Before giving you examples of successful New Small business owners (and there are plenty of great stories in the book), Simon explains the evolution of technology and the impact it can have on your business.  Simon refers specifically to &#8220;The 5 Enablers&#8221; as follows:</p>
<ol>
<li>Cloud Computing</li>
<li>SaaS</li>
<li>Free and Open Source Software</li>
<li>Mobility</li>
<li>Social Technologies</li>
</ol>
<p>Once you understand these &#8220;game-changing&#8221; technologies and the impact they can have on your business, and combine that knowledge with the real world examples in the book, you&#8217;ll be ready to enter the realm of the New Small.  Kudos to @philsimon for combining technology and business insights in one book that is well written and so densely packed with nuggets of insight and inspiration that it will certainly become more of a &#8220;operational reference guide&#8221; in the future.</p>
<p>I recommend this book to any small business owner that embraces the  fact that change is inevitable/ongoing and you must be ready and willing  to adapt to the uncertain world around you.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.thesmallbiznest.com/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.thesmallbiznest.com/marketing/the-new-small-gain-leverage-through-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Free Tools That Automate Your Business</title>
		<link>http://www.thesmallbiznest.com/marketing/5-free-tools-that-automate-your-business/</link>
		<comments>http://www.thesmallbiznest.com/marketing/5-free-tools-that-automate-your-business/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 17:14:22 +0000</pubDate>
		<dc:creator>John Joyce</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[FreshBooks]]></category>
		<category><![CDATA[HootSuite]]></category>
		<category><![CDATA[Online Marketing Ecosystem]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Spiceworks]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[ZohoCRM]]></category>
		<category><![CDATA[Zopim]]></category>

		<guid isPermaLink="false">http://www.thesmallbiznest.com/?p=1195</guid>
		<description><![CDATA[The challenging economic climate has taught business owners that it’s absolutely imperative they embrace solutions that will help them work smarter and focus on generating revenue. Of course, limited budgets make business automation solutions that much more difficult to evaluate and implement. If your number one goal for 2011 is to bolster lead generation, customer [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thesmallbiznest.com/wp/wp-content/uploads/2011/02/5-Tools-Small.png"><img class="alignleft size-full wp-image-1197" title="5 Free Tools That Automate Your Business" src="http://www.thesmallbiznest.com/wp/wp-content/uploads/2011/02/5-Tools-Small.png" alt="5 Free Tools, small busines marketing, online marketing, zoho, zopim, freshbooks, hootsuite, spiceworks" width="194" height="219" /></a>The  challenging economic climate has taught business owners that it’s  absolutely imperative they embrace solutions that will help them work  smarter and focus on generating revenue. Of course, limited budgets make  business automation solutions that much more difficult to evaluate and  implement. If your number one goal for 2011 is to bolster lead  generation, customer acquisition, or customer retention, you must ask  yourself this question: How am I going to create operational  efficiencies that will free up my time, give me leverage, and allow me  to grow my business?  Read the entire post over on <a title="5 Free Tools That Automate Your Business" href="http://ow.ly/3WQ1y" target="_blank">OPEN Forum</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.thesmallbiznest.com/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.thesmallbiznest.com/marketing/5-free-tools-that-automate-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50% Discount for Small Business Technology Tour In Boston</title>
		<link>http://www.thesmallbiznest.com/small-business/50-discount-for-small-business-technology-tour-in-boston/</link>
		<comments>http://www.thesmallbiznest.com/small-business/50-discount-for-small-business-technology-tour-in-boston/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 14:31:19 +0000</pubDate>
		<dc:creator>John Joyce</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Online Marketing Ecosystem]]></category>
		<category><![CDATA[ramon ray]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[small business technology tour]]></category>
		<category><![CDATA[smallbiztechnology.com]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.thesmallbiznest.com/?p=1064</guid>
		<description><![CDATA[Friends of The Small BizNest are eligible for a 50% discount on admission to the Small Business Technology Tour in Boston next week.  Ramon Ray, founder of Smallbiztechnology.com, has put together a great series of events to educate growing companies – whether you are an entrepreneur or a small business owner – in how to [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://bit.ly/cngTBZ"><img class="size-full wp-image-1065  alignleft" title="Small Business Technology Tour 2010" src="http://www.thesmallbiznest.com/wp/wp-content/uploads/2010/10/smallbiznechtour2.jpg" alt="The Small BizNest invites small business owners to attend the small business technolgy tour " width="302" height="149" /></a></p>
<p>Friends of The Small BizNest are eligible for a 50% discount on admission to the Small Business Technology Tour in Boston next week.  Ramon Ray, founder of Smallbiztechnology.com, has put together a great  series of events to educate growing companies – whether you are an  entrepreneur or a small business owner – in how to use technology as a  tool to grow your business.  The next event will be taking place on October 25th at the Microsoft New England Research &amp;  Development Center. (<a id="aptureLink_ecXU1W0OsR" href="http://microsoftcambridge.com/Default.aspx">NERD</a>)</p>
<p>Check out our latest <a title="The Small BizNest Newsletter" href="http://bit.ly/b5lgqe" target="_blank">newsletter</a> for more information on enrollment and other cities where you can attend this great event.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.thesmallbiznest.com/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.thesmallbiznest.com/small-business/50-discount-for-small-business-technology-tour-in-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Ways Small Businesses Should Leverage Location-Based Marketing In 2011</title>
		<link>http://www.thesmallbiznest.com/marketing/3-ways-small-businesses-should-leverage-location-based-marketing-in-2011/</link>
		<comments>http://www.thesmallbiznest.com/marketing/3-ways-small-businesses-should-leverage-location-based-marketing-in-2011/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 14:01:45 +0000</pubDate>
		<dc:creator>John Joyce</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing Ecosystem]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Local Business Center]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[location based marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.thesmallbiznest.com/?p=1044</guid>
		<description><![CDATA[Small business owners have an opportunity to take advantage of several great technologies to broaden their local reach and position themselves as the big fish in their respective small pond.  I&#8217;m going to assume that most local businesses are listed with the three major search engines (Google, Bing, Yahoo) but, if not, refer to this [...]]]></description>
			<content:encoded><![CDATA[<p>Small business owners have an opportunity to take advantage of several great technologies to broaden their local reach and position themselves as the big fish in their respective small pond.  I&#8217;m going to assume that most local businesses are listed with the three major search engines (Google, Bing, Yahoo) but, if not, refer to this <a id="aptureLink_pT4GpBUI9v" href="../../download/">white paper</a> for instructions.  Each of these platforms has local search embedded, to some extent, so you want to be able to take advantage of this free marketing platform.</p>
<p><a rel="nofollow" href="http://www.thesmallbiznest.com/wp/wp-content/uploads/2010/10/Location-Based-Marketing.jpg"><img class="alignleft size-medium wp-image-1047" title="Location Based Marketing" src="http://www.thesmallbiznest.com/wp/wp-content/uploads/2010/10/Location-Based-Marketing-300x225.jpg" alt="" width="240" height="180" /></a>To go one step beyond simple search, let&#8217;s take a look at ways you can proactively deliver your message to prospective customers based on their geographic location:</p>
<p><strong>1)  Twitter</strong></p>
<p>I just read an article this morning about a local bakery, <a id="aptureLink_wjuLtvfYk6" href="http://www.sugarcoatedbakerylowell.com/">Sugar Coated Bakery</a>, that has managed to thrive in this difficult economy even with the rising cost of ingredients like flour and sugar.  They have a Facebook page but no Twitter account listed on their site and I immediately thought of a product I read about last year, <a id="aptureLink_tpoFenTqfU" href="http://bakertweet.com/">Baker Tweet</a>, which enables you to scroll through your list of baked goods and Tweet when a new batch comes out of the oven.  Also, <a id="aptureLink_H8BkyQKNuS" href="http://search.twitter.com/advanced">Advanced Twitter Search</a> allows you to identify people based on their location, follow them and, hopefully, they&#8217;ll follow you back.</p>
<p>Give people the opportunity to friend, follow or like you in any way they choose and then make sure you keep the conversation going.</p>
<p><strong>2)  Foursquare</strong></p>
<p>I&#8217;ve <a id="aptureLink_qBR3Wkd5v3" href="../../marketing/using-foursquare-to-build-brand-loyalty-building-your-online-marketing-ecosystem-part-xv/">written about Foursquare before</a> and it has defined the location-based marketing space by proving the  value of building a participatory community as opposed to the more  conversational platforms like Facebook.  This is a solution where you can reward your best customers and build an army of evangelists simply by letting them take part in your success.</p>
<p>This is one of the best ways to build loyalty and generate repeat business from your most loyal customers.</p>
<p><strong>3)  Location-Based Advertising</strong></p>
<p>If you&#8217;re having trouble building a following within social media platforms, help may soon arrive in the form of <a id="aptureLink_tYWmtUe9NZ" href="http://www.simplybusiness.co.uk/knowledge/news/2010/10/2010-10-13-twitter-to-launch-small-business-ad-product/">location-based advertising from Twitter</a>.  Wouldn&#8217;t it be great if you could reach your core demographic within 20 miles of your business with a very focused value proposition?  Foursquare has stumbled in their efforts to deliver location-based advertising options but maybe it&#8217;s a sign that their platform is best suited for DIY campaigns only.  Google just announced that Marissa Mayer has been promoted from VP of Search and User Experience to a new role focused on location-based services.</p>
<p>Three big players all vying for your advertising dollars.  Let&#8217;s hope at least one of them comes up with a solution that delivers.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.thesmallbiznest.com/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.thesmallbiznest.com/marketing/3-ways-small-businesses-should-leverage-location-based-marketing-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Your Online Persona vs. Being A Narcissistic Blowhard</title>
		<link>http://www.thesmallbiznest.com/marketing/building-your-online-persona-vs-being-a-narcissistic-blowhard/</link>
		<comments>http://www.thesmallbiznest.com/marketing/building-your-online-persona-vs-being-a-narcissistic-blowhard/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 00:51:16 +0000</pubDate>
		<dc:creator>John Joyce</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing Ecosystem]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.thesmallbiznest.com/?p=1014</guid>
		<description><![CDATA[A recently released &#8220;study&#8221; by a psychology student at York Univiersity in Canada showed Facebook users are more likely to be narcissistic.  Their next piece of research will likely answer the age-old question, &#8220;do the Irish like beer?&#8221;  Seriously, though, this should serve as a reminder to companies using social media -  be genuine and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thesmallbiznest.com/wp/wp-content/uploads/2010/09/narcissist.jpg"><img class="alignleft size-full wp-image-1015" title="Look At Me!" src="http://www.thesmallbiznest.com/wp/wp-content/uploads/2010/09/narcissist.jpg" alt="Facebook Breeds Narcissists" width="204" height="304" /></a>A recently released <a id="aptureLink_fEQnM0Ol9x" href="http://www.yorku.ca/mediar/archive/Release.php?Release=1912">&#8220;study&#8221;</a> by a psychology student at York Univiersity in Canada showed Facebook users are more likely to be narcissistic.  Their next piece of research will likely answer the age-old question, &#8220;do the Irish like beer?&#8221;  Seriously, though, this should serve as a reminder to companies using social media -  be genuine and don&#8217;t try to project a false image.</p>
<p>Self-promotion is an integral part of social networking but you can&#8217;t change your message or image simply because it&#8217;s different from more traditional channels. The unique advantage of new online communities is that they are bidirectional and in real time so feedback is instantaneous.  In the future, when you&#8217;re interacting with prospects and customers online, make sure you follow these three guidelines:</p>
<ul>
<li>Be honest</li>
<li>Be consistent</li>
<li>Listen</li>
</ul>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.thesmallbiznest.com/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.thesmallbiznest.com/marketing/building-your-online-persona-vs-being-a-narcissistic-blowhard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Adds &#8220;Share&#8221; Functionality To Help Boost Your Presence</title>
		<link>http://www.thesmallbiznest.com/marketing/linkedin-adds-share-functionality-to-help-boost-your-presence/</link>
		<comments>http://www.thesmallbiznest.com/marketing/linkedin-adds-share-functionality-to-help-boost-your-presence/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 15:49:40 +0000</pubDate>
		<dc:creator>John Joyce</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing Ecosystem]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[business network]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.thesmallbiznest.com/?p=978</guid>
		<description><![CDATA[I just received an email from LinkedIn announcing a new feature that essentially allows you to share your favorite news and media from within your profile.  This is really a natural progression and I&#8217;m sure there were plenty of customers clamoring for more publishing and sharing capabilities to be built into the application. Personally, I [...]]]></description>
			<content:encoded><![CDATA[<p>I just received an email from <a id="aptureLink_yU1Qez0ecZ" href="http://www.linkedin.com/in/johnmjoyce">LinkedIn</a> announcing a new feature that essentially allows you to <a id="aptureLink_dQBPUImx4o" href="http://blog.linkedin.com/2010/04/21/linkedin-sharing-news/">share your favorite news and media</a> from within your profile.  This is really a natural progression and I&#8217;m sure there were plenty of customers clamoring for more publishing and sharing capabilities to be built into the application.</p>
<p style="text-align: center;"><a rel="nofollow" href="http://blog.linkedin.com/2010/04/21/linkedin-sharing-news/" target="_blank"><img class="size-full wp-image-979 aligncenter" title="New LinkedIn Sharing Feature" src="http://www.thesmallbiznest.com/wp/wp-content/uploads/2010/06/Screen-shot-2010-06-02-at-11.05.13-AM.png" alt="Now you can share your favorite news and media from within your LinkedIn account" width="472" height="442" /></a></p>
<p style="text-align: left;">Personally, I use <a id="aptureLink_SDo6lchke6" href="http://www.crunchbase.com/company/cotweet">CoTweet</a> as my main dashboard for posting updates and then send them to LinkedIn via <a id="aptureLink_CKUKugVEux" href="http://www.crunchbase.com/company/ping-fm">Ping.fm</a> but, for someone who spends the majority of their time on LinkedIn, this is a very easy way to position yourself as an expert from within the most powerful business networking platform.</p>
<p style="text-align: left;">The process is very simple and can be seen in the video below:</p>
<div id="aptureLink_0VzhvQJtH9" style="margin: 0pt auto; text-align: center; display: block; padding: 0px 6px;"><object id="apture_embedPlayer1" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="456" height="285" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#ffffff" /><param name="quality" value="high" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="flashvars" value="start=0&amp;domId=apture_embedPlayer1" /><param name="src" value="http://www.youtube.com/v/er3WevF-Zps&amp;rel=0&amp;fs=1&amp;showinfo=0&amp;iv_load_policy=3" /><param name="name" value="apture_embedPlayer1" /><param name="allowfullscreen" value="true" /><embed id="apture_embedPlayer1" type="application/x-shockwave-flash" width="456" height="285" src="http://www.youtube.com/v/er3WevF-Zps&amp;rel=0&amp;fs=1&amp;showinfo=0&amp;iv_load_policy=3" name="apture_embedPlayer1" flashvars="start=0&amp;domId=apture_embedPlayer1" allowfullscreen="true" allowscriptaccess="always" quality="high" bgcolor="#ffffff"></embed></object></div>
<div style="margin: 0pt auto; text-align: left; display: block; padding: 0px 6px;"></div>
<div style="margin: 0pt auto; text-align: left; display: block; padding: 0px 6px;">Give it a try and let us know what you think!</div>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.thesmallbiznest.com/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
