<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Small BizNest</title>
	<atom:link href="http://www.thesmallbiznest.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesmallbiznest.com</link>
	<description>Hatching the Future of Your Business</description>
	<lastBuildDate>Thu, 12 Jan 2012 16:02:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Ex-Google Lawyer Says New Google Search &#8220;Bad For Internet&#8221;</title>
		<link>http://www.thesmallbiznest.com/technology/ex-google-lawyer-says-new-google-search-bad-for-internet/</link>
		<comments>http://www.thesmallbiznest.com/technology/ex-google-lawyer-says-new-google-search-bad-for-internet/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:02:20 +0000</pubDate>
		<dc:creator>John Joyce</dc:creator>
				<category><![CDATA[Online Marketing Ecosystem]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Small Business News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology Trends]]></category>
		<category><![CDATA[anti-trust]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.thesmallbiznest.com/?p=1268</guid>
		<description><![CDATA[Oh, and did I mention that he currently works for Twitter? “We’re concerned that as a result of Google’s changes, finding this information will be much harder for everyone,” the company said in a statement. “We think that’s bad for people, publishers, news organizations and Twitter users.” If you haven&#8217;t heard about the new Google+ [...]]]></description>
			<content:encoded><![CDATA[<p>Oh, and did I mention that he currently works for Twitter?</p>
<p>“We’re concerned that as a result of Google’s changes, finding this  information will be much harder for everyone,” the company said in a  statement. “We think that’s bad for people, publishers, news  organizations and Twitter users.”</p>
<p>If you haven&#8217;t heard about the new Google+ Your World, check out this article over at <a title="Google+ Enhanced Search" href="http://venturebeat.com/2012/01/10/google-search-plus/" target="_blank">Venturebeat.com</a>.  I&#8217;m not really sure this is a big deal at the moment, as Google+ adoption as slowed considerably, but, if it continues to gain mindshare, we could see another antitrust suit levied against the search giant.</p>
<p>What are your thoughts?</p>
<p style="text-align: center;"><a href="http://www.thesmallbiznest.com/wp/wp-content/uploads/2012/01/personal-results1.png"><img class="aligncenter size-medium wp-image-1271" title="Google+ Your World results" src="http://www.thesmallbiznest.com/wp/wp-content/uploads/2012/01/personal-results1-300x194.png" alt="" width="399" height="258" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.thesmallbiznest.com/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.thesmallbiznest.com/technology/ex-google-lawyer-says-new-google-search-bad-for-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remembering Danny Lewin on 9/11</title>
		<link>http://www.thesmallbiznest.com/technology/remembering-danny-lewin-on-911/</link>
		<comments>http://www.thesmallbiznest.com/technology/remembering-danny-lewin-on-911/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 17:04:51 +0000</pubDate>
		<dc:creator>John Joyce</dc:creator>
				<category><![CDATA[9/11]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology Trends]]></category>
		<category><![CDATA[Akamai]]></category>
		<category><![CDATA[Danny Lewin]]></category>

		<guid isPermaLink="false">http://www.thesmallbiznest.com/?p=1259</guid>
		<description><![CDATA[Ten years ago today, I was getting ready to board a plane from Vancouver to Calgary when the first plane hit the world trade center in NYC.  After all flights in North America had been grounded, and I left the airport with my colleague, Matt McSweeney, we called Akamai headquarters to make sure all our [...]]]></description>
			<content:encoded><![CDATA[<p>Ten years ago today, I was getting ready to board a plane from Vancouver to Calgary when the first plane hit the world trade center in NYC.  After all flights in North America had been grounded, and I left the airport with my colleague, Matt McSweeney, we called Akamai headquarters to make sure all our co-workers were safe.  That&#8217;s when we learned that Akamai&#8217;s brilliant founder, Danny Lewin, was on flight 11.  </p>
<p>Ironically, Danny&#8217;s theory of solving speed and reliability issues on the internet was proven by an event that also took his life.  News outlets and government agencies scrambled to get their websites &#8220;Akamaized&#8221; to ensure they could handle the unprecedented amount traffic that was being driven by the events of 9/11.</p>
<p>Danny Lewin&#8217;s spirit and amazing energy live on at the billion dollar company he founded and there isn&#8217;t a terrorist anywhere in the world that can ever take that away.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="580" height="330" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#ffffff" /><param name="flashvars" value="v=http://www.necn.com/common/thePlatform/PDK/CSN/necn/vars.txt&amp;releaseURL=http://link.theplatform.com/s/-/cn0cE1RkJc5RpoVTE_ygsf57Pyf1Ctlz?MBR=true&amp;zone=new_england&amp;playerURL=http://www.necn.com/pages/video?PID=cn0cE1RkJc5RpoVTE_ygsf57Pyf1Ctlz&amp;embeddedPlayerHTML=%3CEMBED+SRC%3D%22http%3A%2F%2Fwww.necn.com%2Fcommon%2FthePlatform%2Fweb%2Fswf%2FflvPlayer.swf%22+flashvars%3D%22v%3Dhttp%3A%2F%2Fwww.necn.com%2Fcommon%2FthePlatform%2FPDK%2FCSN%2Fnecn%2Fvars.txt%26releaseURL%3Dhttp%3A%2F%2Flink.theplatform.com%2Fs%2F-%2F%7BreleasePID%7D%3FMBR%3Dtrue%26zone%3Dnew_england%26playerURL%3Dhttp%3A%2F%2Fwww.necn.com%2Fpages%2Fvideo%3FPID%3Dcn0cE1RkJc5RpoVTE_ygsf57Pyf1Ctlz%22+height%3D%22360%22+width%3D%22633%22+type%3D%22application%2Fx-shockwave-flash%22+allowFullScreen%3D%22true%22+bgcolor%3D%22%23ffffff%22%3E%3C%2FEMBED%3E" /><param name="src" value="http://www.necn.com/common/thePlatform/web/swf/flvPlayer.swf" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="550" height="313" src="http://www.necn.com/common/thePlatform/web/swf/flvPlayer.swf" allowfullscreen="true" flashvars="v=http://www.necn.com/common/thePlatform/PDK/CSN/necn/vars.txt&amp;releaseURL=http://link.theplatform.com/s/-/cn0cE1RkJc5RpoVTE_ygsf57Pyf1Ctlz?MBR=true&amp;zone=new_england&amp;playerURL=http://www.necn.com/pages/video?PID=cn0cE1RkJc5RpoVTE_ygsf57Pyf1Ctlz&amp;embeddedPlayerHTML=%3CEMBED+SRC%3D%22http%3A%2F%2Fwww.necn.com%2Fcommon%2FthePlatform%2Fweb%2Fswf%2FflvPlayer.swf%22+flashvars%3D%22v%3Dhttp%3A%2F%2Fwww.necn.com%2Fcommon%2FthePlatform%2FPDK%2FCSN%2Fnecn%2Fvars.txt%26releaseURL%3Dhttp%3A%2F%2Flink.theplatform.com%2Fs%2F-%2F%7BreleasePID%7D%3FMBR%3Dtrue%26zone%3Dnew_england%26playerURL%3Dhttp%3A%2F%2Fwww.necn.com%2Fpages%2Fvideo%3FPID%3Dcn0cE1RkJc5RpoVTE_ygsf57Pyf1Ctlz%22+height%3D%22360%22+width%3D%22633%22+type%3D%22application%2Fx-shockwave-flash%22+allowFullScreen%3D%22true%22+bgcolor%3D%22%23ffffff%22%3E%3C%2FEMBED%3E" bgcolor="#ffffff"></embed></object></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.thesmallbiznest.com/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.thesmallbiznest.com/technology/remembering-danny-lewin-on-911/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Order Business Cards and Get A FREE Domain Name</title>
		<link>http://www.thesmallbiznest.com/marketing/order-business-cards-and-get-a-free-domain-name/</link>
		<comments>http://www.thesmallbiznest.com/marketing/order-business-cards-and-get-a-free-domain-name/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 15:30:40 +0000</pubDate>
		<dc:creator>John Joyce</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Offline Marketing]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[strategic partnership]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.thesmallbiznest.com/?p=1251</guid>
		<description><![CDATA[MOO and Network Solutions have teamed up to bring a great offer to small business owners here in the US.  If you purchase MOO Business Cards or MiniCards between now and September 4th, you&#8217;ll get a free domain name from Network Solutions. It doesn&#8217;t get much easier than that.  MOO alllows you to create high-quality, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moo.com/partner/netsol_domain"><img class="size-full wp-image-1252 alignleft" title="netsol moo" src="http://www.thesmallbiznest.com/wp/wp-content/uploads/2011/08/netsol-moo.jpg" alt="" width="347" height="347" /></a>MOO and Network Solutions have teamed up to bring a great offer to small business owners here in the US.  If you purchase MOO Business Cards or MiniCards between now and September 4th, you&#8217;ll get a free domain name from Network Solutions.</p>
<p>It doesn&#8217;t get much easier than that.  MOO alllows you to create high-quality, unique Business Cards or MiniCards where you can showcase yourself or business with a unique image on the back of each card.  Take advantage of this offer now.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.thesmallbiznest.com/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.thesmallbiznest.com/marketing/order-business-cards-and-get-a-free-domain-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want Some Cool Free Stickers to Promote Your Business?</title>
		<link>http://www.thesmallbiznest.com/marketing/want-some-cool-free-stickers-to-promote-your-business/</link>
		<comments>http://www.thesmallbiznest.com/marketing/want-some-cool-free-stickers-to-promote-your-business/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 15:45:17 +0000</pubDate>
		<dc:creator>John Joyce</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Offline Marketing]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[Online Marketing Ecosystem]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[small business growth]]></category>

		<guid isPermaLink="false">http://www.thesmallbiznest.com/?p=1238</guid>
		<description><![CDATA[I have been a bit lax in writing here at The Small BizNest since joining the MOOCrew but figured I could make up for it by offering some freebies to you all.  MOO has developed some great new sticker products that allow businesses of all types to add some creativity to their offline marketing efforts.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://moo.com/link/h7d6 "><img class="alignleft size-full wp-image-1242" title="MOO Mailing Label" src="http://www.thesmallbiznest.com/wp/wp-content/uploads/2011/06/mailing-label2.jpg" alt="" width="304" height="189" /></a>I have been a bit lax in writing here at The Small BizNest since joining the MOOCrew but figured I could make up for it by offering some freebies to you all.  MOO has developed some great new sticker products that allow businesses of all types to add some creativity to their offline marketing efforts.  MOO round stickers and labels are printed on thick, durable vinyl with a  glossy finish.  There are four stickers/labels printed on a perforated  sheet, so you can tear and share one or more at a time, or use an entire  sheet to show off 4 of your different designs at once.  The sticker sheets come in a protective box that you can easily re-brand and sell or give as a gift to clients.</p>
<p>If you&#8217;re one of the first 75 people to <a href="http://moo.com/link/h7d6 " target="_blank">follow this link</a>, you&#8217;ll be able to order a set of round or rectangular stickers completely free!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.thesmallbiznest.com/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.thesmallbiznest.com/marketing/want-some-cool-free-stickers-to-promote-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Things To Consider Before Launching A Groupon Campaign</title>
		<link>http://www.thesmallbiznest.com/marketing/3-things-to-consider-before-launching-a-groupon-campaign/</link>
		<comments>http://www.thesmallbiznest.com/marketing/3-things-to-consider-before-launching-a-groupon-campaign/#comments</comments>
		<pubDate>Sat, 14 May 2011 14:44:29 +0000</pubDate>
		<dc:creator>John Joyce</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.thesmallbiznest.com/?p=1231</guid>
		<description><![CDATA[Today&#8217;s hot Internet property is Groupon, the social media coupon marketer many small businesses are adding to their marketing mix. Many small businesses have benefited from the Groupon&#8217;s ability to generate foot traffic and introduce them to new customers. But be forewarned: a Groupon campaign can be a monster that quickly sends you thousands of customers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thesmallbiznest.com/wp/wp-content/uploads/2011/05/5422bebc-f1cb-409d-be44-59cb1882b1f6_detail.jpg"><img class="size-full wp-image-1233 alignleft" title="People In Line" src="http://www.thesmallbiznest.com/wp/wp-content/uploads/2011/05/5422bebc-f1cb-409d-be44-59cb1882b1f6_detail.jpg" alt="Groupon Can Be A Disaster" width="225" height="169" /></a>Today&#8217;s hot Internet property is <a href="http://www.groupon.com/learn" target="_blank">Groupon</a>,  the social media coupon marketer many small businesses are adding to  their marketing mix. Many small businesses have benefited from the  Groupon&#8217;s ability to generate foot traffic and introduce them to new  customers. But be forewarned: a Groupon campaign can be a monster that  quickly sends you thousands of customers regardless of your inventory  levels or readiness to process them. So, before you make the decision to  augment your marketing efforts with a Groupon campaign, you have to do  your homework. [<a href="http://www.openforum.com/idea-hub/topics/marketing/article/3-things-to-consider-before-launching-a-groupon-campaign-john-joyce" target="_blank">read more..</a>]</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.thesmallbiznest.com/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.thesmallbiznest.com/marketing/3-things-to-consider-before-launching-a-groupon-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can You Afford To Ignore Mobile Marketing Any Longer?</title>
		<link>http://www.thesmallbiznest.com/marketing/you-cant-ignore-mobile-marketing-any-longer/</link>
		<comments>http://www.thesmallbiznest.com/marketing/you-cant-ignore-mobile-marketing-any-longer/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 12:48:25 +0000</pubDate>
		<dc:creator>John Joyce</dc:creator>
				<category><![CDATA[Economic Trends]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing Ecosystem]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Small Business Trends]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology Trends]]></category>
		<category><![CDATA[small business phone]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.thesmallbiznest.com/?p=1221</guid>
		<description><![CDATA[This question is reminiscent of the discussions many of us had 10-plus years ago when business owners were contemplating whether or not they needed a website. In hindsight, it’s pretty easy to see that Bill Gates’ vision of “a PC in every home and in every business” has been realized and online search is now [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thesmallbiznest.com/blog"><img class="alignleft size-medium wp-image-1224" title="mobile marketing" src="http://www.thesmallbiznest.com/wp/wp-content/uploads/2011/03/mobile-marketing-300x199.jpg" alt="Mobile Marketing" width="300" height="199" /></a>This  question is reminiscent of the discussions many of us had 10-plus years  ago when business owners were contemplating whether or not they needed a  website. In hindsight, it’s pretty easy to see that Bill Gates’ vision  of “a PC in every home and in every business” has been realized and  online search is now universally available.</p>
<p>So,  before you ponder the merits of mobile marketing and your specific  business goals, let’s first take a look at evolving online marketing  tactics and the associated opportunity cost of excluding &#8230; [<a id="aptureLink_uYZ9xZIcdh" href="http://ow.ly/4kIDD" target="_blank">Read more at OPEN Forum</a>]</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.thesmallbiznest.com/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.thesmallbiznest.com/marketing/you-cant-ignore-mobile-marketing-any-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What KPIs Should You Track?</title>
		<link>http://www.thesmallbiznest.com/marketing/what-kpis-should-you-track/</link>
		<comments>http://www.thesmallbiznest.com/marketing/what-kpis-should-you-track/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 21:35:04 +0000</pubDate>
		<dc:creator>John Joyce</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing Ecosystem]]></category>
		<category><![CDATA[Small Business Trends]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[small business growth]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.thesmallbiznest.com/?p=1212</guid>
		<description><![CDATA[The only way for you to accurately understand which Key Performance Indicators (KPIs) you should track is to understand which answers you are seeking. Reports are useless if they don’t tell a story, give insights, and offer measurable/actionable tactics that help you achieve your goals. You must take a step back and develop a thought [...]]]></description>
			<content:encoded><![CDATA[<p><a id="aptureLink_iKJbZ4qhlu" style="float: left; padding: 0px 6px;" href="http://www.pemms.co.uk/assets/images/kpi.jpg"><img style="border: 0px none;" title="kpi.jpg" src="http://www.pemms.co.uk/assets/images/kpi.jpg" alt="" width="296" height="196" /></a>The only way for you to accurately understand which Key Performance  Indicators (KPIs) you should track is to understand which answers you  are seeking. Reports are useless if they don’t tell a story, give  insights, and offer measurable/actionable tactics that help you achieve  your goals. You must take a step back and develop a thought process that  maps KPIs to your overall business strategy.</p>
<p>Here&#8217;s an example. Maybe  you’ve recently deployed Google Analytics on your website and you’re  wondering why you haven’t been able to leverage the great data that’s  being gathered such as:</p>
<ul>
<li>Total Unique Visitors</li>
<li>Pageviews</li>
<li>Bounce Rate</li>
<li>New Visits</li>
<li>Traffic Source</li>
<li>Average Time On Page</li>
</ul>
<p><a title="Open Forum - John Joyce - What KPIs Should You Track?" href="http://ow.ly/46GPg" target="_blank">Read more&#8230;</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.thesmallbiznest.com/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.thesmallbiznest.com/marketing/what-kpis-should-you-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Small: Gain Leverage Through Technology</title>
		<link>http://www.thesmallbiznest.com/marketing/the-new-small-gain-leverage-through-technology/</link>
		<comments>http://www.thesmallbiznest.com/marketing/the-new-small-gain-leverage-through-technology/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 13:39:58 +0000</pubDate>
		<dc:creator>John Joyce</dc:creator>
				<category><![CDATA[Business Book Reviews]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Small Business Trends]]></category>
		<category><![CDATA[Startup Trends]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology Trends]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[the new small]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.thesmallbiznest.com/?p=1203</guid>
		<description><![CDATA[How a New Breed of Small Businesses is Harnessing the Power of Emerging Technologies Phil Simon offers a comprehensive view of technology past, present and future as it pertains to empowering small business owners to compete, adapt and grow as effectively as possible.  Many of the stories and examples highlighted in the book include lessons [...]]]></description>
			<content:encoded><![CDATA[<p><strong>How a New Breed of Small Businesses is Harnessing the Power of Emerging Technologies</strong></p>
<p><a href="http://www.thenewsmall.com"><img class="alignleft size-full wp-image-1206" title="The New Small" src="http://www.thesmallbiznest.com/wp/wp-content/uploads/2011/02/thenewsmall.png" alt="The New Small:  How a new breed of small businesses is harnessing the power of emerging technologies" width="187" height="258" /></a>Phil Simon offers a comprehensive view of technology past, present and future as it pertains to empowering small business owners to compete, adapt and grow as effectively as possible.  Many of the stories and examples highlighted in the book include lessons learned from Simon&#8217;s past experience working with big companies &#8211; mostly how NOT to operate your business.</p>
<p>The New Small takes a holistic view of working smarter  by identifying major technology trends and explaining <em>how</em> the landscape has changed and <em>why</em> you need to understand the impact on your business.</p>
<blockquote><p><em>Employees can be only as productive as their company&#8217;s tools let them be.  Even the hardest working person who requires zero sleep cannot move heaven and earth.  Many New Small founders know from their previous jobs the frustration of having to make do with outdated technology.  As such, they do not want their employees to struggle using inadequate tools.  The New Small wants -and needs- their employees to be as productive as possible.  Emerging technologies are crucial in this regard, especially collaborative ones.</em></p></blockquote>
<p>Before giving you examples of successful New Small business owners (and there are plenty of great stories in the book), Simon explains the evolution of technology and the impact it can have on your business.  Simon refers specifically to &#8220;The 5 Enablers&#8221; as follows:</p>
<ol>
<li>Cloud Computing</li>
<li>SaaS</li>
<li>Free and Open Source Software</li>
<li>Mobility</li>
<li>Social Technologies</li>
</ol>
<p>Once you understand these &#8220;game-changing&#8221; technologies and the impact they can have on your business, and combine that knowledge with the real world examples in the book, you&#8217;ll be ready to enter the realm of the New Small.  Kudos to @philsimon for combining technology and business insights in one book that is well written and so densely packed with nuggets of insight and inspiration that it will certainly become more of a &#8220;operational reference guide&#8221; in the future.</p>
<p>I recommend this book to any small business owner that embraces the  fact that change is inevitable/ongoing and you must be ready and willing  to adapt to the uncertain world around you.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.thesmallbiznest.com/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.thesmallbiznest.com/marketing/the-new-small-gain-leverage-through-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Free Tools That Automate Your Business</title>
		<link>http://www.thesmallbiznest.com/marketing/5-free-tools-that-automate-your-business/</link>
		<comments>http://www.thesmallbiznest.com/marketing/5-free-tools-that-automate-your-business/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 17:14:22 +0000</pubDate>
		<dc:creator>John Joyce</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[FreshBooks]]></category>
		<category><![CDATA[HootSuite]]></category>
		<category><![CDATA[Online Marketing Ecosystem]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Spiceworks]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[ZohoCRM]]></category>
		<category><![CDATA[Zopim]]></category>

		<guid isPermaLink="false">http://www.thesmallbiznest.com/?p=1195</guid>
		<description><![CDATA[The challenging economic climate has taught business owners that it’s absolutely imperative they embrace solutions that will help them work smarter and focus on generating revenue. Of course, limited budgets make business automation solutions that much more difficult to evaluate and implement. If your number one goal for 2011 is to bolster lead generation, customer [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thesmallbiznest.com/wp/wp-content/uploads/2011/02/5-Tools-Small.png"><img class="alignleft size-full wp-image-1197" title="5 Free Tools That Automate Your Business" src="http://www.thesmallbiznest.com/wp/wp-content/uploads/2011/02/5-Tools-Small.png" alt="5 Free Tools, small busines marketing, online marketing, zoho, zopim, freshbooks, hootsuite, spiceworks" width="194" height="219" /></a>The  challenging economic climate has taught business owners that it’s  absolutely imperative they embrace solutions that will help them work  smarter and focus on generating revenue. Of course, limited budgets make  business automation solutions that much more difficult to evaluate and  implement. If your number one goal for 2011 is to bolster lead  generation, customer acquisition, or customer retention, you must ask  yourself this question: How am I going to create operational  efficiencies that will free up my time, give me leverage, and allow me  to grow my business?  Read the entire post over on <a title="5 Free Tools That Automate Your Business" href="http://ow.ly/3WQ1y" target="_blank">OPEN Forum</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.thesmallbiznest.com/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.thesmallbiznest.com/marketing/5-free-tools-that-automate-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Small Business And Technology: How Do You Maintain A Competitive Edge?</title>
		<link>http://www.thesmallbiznest.com/marketing/your-small-business-and-technology-how-do-you-maintain-a-competitive-edge/</link>
		<comments>http://www.thesmallbiznest.com/marketing/your-small-business-and-technology-how-do-you-maintain-a-competitive-edge/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 15:50:59 +0000</pubDate>
		<dc:creator>John Joyce</dc:creator>
				<category><![CDATA[Business Book Reviews]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Small Business Trends]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology Trends]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Online Marketing Ecosystem]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[small business growth]]></category>
		<category><![CDATA[small business outlook]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.thesmallbiznest.com/?p=1179</guid>
		<description><![CDATA[This is really the prelude to a book review that is forthcoming but I wanted to start the conversation about challenges facing small business owners when determining which technologies will have a positive impact on their overall business growth. The prevalence of open source development platforms has become a double-edged sword. The good news: Anyone [...]]]></description>
			<content:encoded><![CDATA[<p><a id="aptureLink_lcz1VZawCU" style="float: left; padding: 0px 6px;" title="The Small BizNest Book Review, The New Small" rel="nofollow" href="http://www.thenewsmall.com" target="_blank"><img class="alignleft" style="border: 0px none;" title="The Small BizNest Review: The New Small" src="http://www.thenewsmall.com/wp-content/uploads/2010/12/book_glow2.png" alt="The Small BizNest Reviews New Book, The New Small" width="186" height="256" /></a>This is really the prelude to a book review that is forthcoming but I wanted to start the conversation about challenges facing small business owners when determining which technologies will have a positive impact on their overall business growth.  The prevalence of open source development platforms has become a double-edged sword.  The good news: Anyone can develop applications fairly easily.  The bad news: Anyone can develop applications fairly easily.</p>
